Airtel Money Tariff
At Airtel, we're committed to providing exceptional customer service. To better support our customers, we've made improvements to our Airtel Money services.
We have waived all person to person transaction fees for Airtel Money customers across all the bands. Further to this, in boosting and supporting the SME and micro business enterprise, together with the Central Bank of Kenya we have also revised the transaction limits for Airtel Money as follows;
- • Maximum daily transaction value is Kes 500,000
- • Maximum account balance is Kes 500,000
- • Maximum amount per transaction is Kes 250,000
Below is the current tariff guide:
Transaction bands and Limits in KES. | Airtel to Airtel Charges | Transfer to other Networks | Withdrawal charges |
---|
Min | Max | Charges | Charges | Charges |
---|
1 | 49 | Free | 0 | 0 |
50 | 100 | Free | 0 | 10 |
101 | 500 | Free | 6 | 25 |
501 | 1,000 | Free | 11 | 25 |
1,001 | 1,500 | Free | 20 | 25 |
1,501 | 2,500 | Free | 30 | 25 |
2,501 | 3,500 | Free | 50 | 44 |
3,501 | 5,000 | Free | 50 | 55 |
5,001 | 7,500 | Free | 70 | 70 |
7,501 | 10,000 | Free | 80 | 95 |
10,001 | 15,000 | Free | 90 | 135 |
15,001 | 20,000 | Free | 95 | 150 |
20,001 | 25,000 | Free | 95 | 160 |
25,001 | 35,000 | Free | 100 | 160 |
35,001 | 40,000 | Free | 105 | 240 |
40,001 | 45,000 | Free | 105 | 260 |
45,001 | 50,000 | Free | 105 | 270 |
50,001 | 250,000 | Free | 105 | 300 |
To transact at any Airtel Money Agent outlet, you will be required to produce your original identification document, i.e. National ID or Kenyan Passport.